;ADSK_ ##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_##OTHER##;  ##OTHER##;ADSK_ ##ELECTRICAL_POWER##KILOVOLT_AMPERES; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##COLOR_TEMPERATURE##KELVIN; ##OTHER##
V1-R0-00113-20000-2001240;V1-R0-00113-20000-2001240;100;110;0.6;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.012;1000;4000; LED  Downlight    100 x 100 x 110  12 4000 35
V1-R0-00113-20000-2001840;V1-R0-00113-20000-2001840;125;135;0.9;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.018;1400;4000; LED  Downlight    125 x 125 x 135  18 4000 35
V1-R0-00113-20000-2003240;V1-R0-00113-20000-2003240;150;160;1.9;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.032;3000;4000; LED  Downlight    150 x 150 x 160  32 4000 35
V1-R0-00113-20000-2001230;V1-R0-00113-20000-2001230;100;110;0.6;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.012;1000;3000; LED  Downlight    100 x 100 x 110  12 3000 35
V1-R0-00113-20000-2001830;V1-R0-00113-20000-2001830;125;135;0.9;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.018;1400;3000; LED  Downlight    125 x 125 x 135  18 3000 35
V1-R0-00113-20000-2003230;V1-R0-00113-20000-2003230;150;160;1.9;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.032;3000;3000; LED  Downlight    150 x 150 x 160  32 3000 35
V1-R0-00391-20000-2005530;V1-R0-00391-20000-2005530;220;150;1.9;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.055;5300;3000; LED  Downlight    220 x 220 x 150  55 3000 35
V1-R0-00391-20000-2005540;V1-R0-00391-20000-2005540;220;150;1.9;C:\ProgramData\Autodesk\IES\VARTON\V1-R0-00113-20000-200124-pl.ies;0.055;5400;4000; LED  Downlight    220 x 220 x 150  55 4000 35
